Argentina
Temporary Residence InversionistaUSD 4,500incl. company formation
- Requirement
- Qualifying investment plus company formation, amount agreed in advance
- Permanent?
- After 2 years
Your profile
Property, a fixed deposit, a business or a government programme: choose one or more countries and we take care of the application.
| Country | Residence route | Requirement | Permanent? | Price | Selection |
|---|---|---|---|---|---|
| Argentina | Temporary Residence Inversionista | Qualifying investment plus company formation, amount agreed in advance | After 2 years | USD 4,500incl. company formation | |
| Brazil | Property investor (BRL 1 million, BRL 700,000 in the Northeast) | Urban property from BRL 1,000,000, from BRL 700,000 in the North and Northeast | Indefinite while the investment is held | USD 7,600 | |
| Chile | Residencia temporal Inversionistas (USD 500,000) | Investment from USD 500,000 in a productive activity | After 12 or 24 months | USD 4,200 | |
| Costa Rica | Inversionista | Investment, we confirm the threshold that applies before you apply | After 3 years | USD 3,500 | |
| Colombia | M Inversionista | Property from 350 minimum wages, around USD 160,000, capital registered | After 5 years | USD 5,000 | |
| Mexico | Residente Temporal through proof of solvency | Net income or balance, amount checked before you apply | After 4 years | USD 3,700 | |
| Panama | Friendly Nations (stage 1, provisional residence) | Economic tie: property, fixed deposit or local employment | After 2 years (stage 2) | USD 4,100 | |
| Panama | Qualified Investor | Investment from USD 300,000 (new property), held for five years | Permanent from day one | USD 6,400 | |
| Uruguay | Direct permanent residence | Regular income, around USD 1,500 a month | Permanent from day one | USD 4,000 | |
| El Salvador | Shareholder (USD 10,000 capital) | Formation of an S.A.S. with capital from USD 10,000 | After 3 years | USD 3,800Ordering on requestincl. company formation | |
| Paraguay | Investor Pass (permanent directly) | Productive investment from USD 70,000, one of four forms | Permanent from day one | USD 6,200Ordering on requestincl. company formation | |
| Ecuador | Jubilado / Rentista / Inversionista (USD 48,200) | Income from USD 1,446 a month (2026) or investment from USD 48,200 | After 21 months | On request | |
| Peru | Rentista / Inversionista | Passive income from around USD 1,000 a month or investment of PEN 500,000 | After 3 years | On request |
Argentina
Temporary Residence InversionistaCosta Rica
InversionistaColombia
M InversionistaPanama
Qualified InvestorUruguay
Direct permanent residenceEl Salvador
Shareholder (USD 10,000 capital)Prices for the principal applicant. You add family members at checkout. Government fees, translations and apostilles are not included.

A personal consultation with Harley Bieder, our Latin America expert, before you order.