Argentina
Temporary Residence PensionadoUSD 4,000
- Requirement
- Proof of your pension, around 183 days of presence a year
- Permanent?
- After 2 years
Your profile
With a lifetime pension these countries are open to you: choose one or more countries and we take care of the application.
| Country | Residence route | Requirement | Permanent? | Price | Selection |
|---|---|---|---|---|---|
| Argentina | Temporary Residence Pensionado | Proof of your pension, around 183 days of presence a year | After 2 years | USD 4,000 | |
| Chile | Residencia temporal Jubilados y rentistas | Around USD 1,000 to 1,500 a month, retirees 55+ a one-off of around USD 125,000 | After 12 or 24 months | USD 4,200 | |
| Costa Rica | Pensionado | Lifetime pension from USD 1,000 a month | After 3 years | USD 3,500 | |
| Colombia | M Pensionado | Lifetime pension from 3 minimum wages, around USD 1,375 a month | After 5 years | USD 5,000 | |
| Mexico | Residente Temporal through proof of solvency | Net income or balance, amount checked before you apply | After 4 years | USD 3,700 | |
| Panama | Pensionado | Lifetime pension from USD 1,000 a month | Permanent from day one | USD 4,600 | |
| Paraguay | Temporary residence (stage 1) | Proof of sound finances, level checked before you apply | After 2 years (stage 2) | USD 3,500 | |
| Uruguay | Direct permanent residence | Regular income, around USD 1,500 a month | Permanent from day one | USD 4,000 | |
| Mexico | Residente Permanente Pensionado | For the status change: 4 years as Residente Temporal, fully documented | Permanent from day one | USD 4,300Ordering on request | |
| Brazil | Aposentado (retirees) | Pension from around USD 2,000 a month, plus USD 500 for each dependant | Set out in the quote | On request | |
| Ecuador | Jubilado / Rentista / Inversionista (USD 48,200) | Income from USD 1,446 a month (2026) or investment from USD 48,200 | After 21 months | On request | |
| El Salvador | Pensionado / Rentista | Passive foreign income, about four times the local minimum wage | After 3 years | On request | |
| Peru | Rentista / Inversionista | Passive income from around USD 1,000 a month or investment of PEN 500,000 | After 3 years | On request |
Argentina
Temporary Residence PensionadoCosta Rica
PensionadoColombia
M PensionadoPanama
PensionadoParaguay
Temporary residence (stage 1)Uruguay
Direct permanent residenceBrazil
Aposentado (retirees)El Salvador
Pensionado / RentistaPrices for the principal applicant. You add family members at checkout. Government fees, translations and apostilles are not included.

A personal consultation with Harley Bieder, our Latin America expert, before you order.