Argentina
Temporary Residence InversionistaUSD 4,500incl. company formation
- Requirement
- Qualifying investment plus company formation, amount agreed in advance
- Permanent?
- After 2 years
Your profile
You form or run a company in the destination country: choose one or more countries and we take care of the application and the formation.
| Country | Residence route | Requirement | Permanent? | Price | Selection |
|---|---|---|---|---|---|
| Argentina | Temporary Residence Inversionista | Qualifying investment plus company formation, amount agreed in advance | After 2 years | USD 4,500incl. company formation | |
| Brazil | Business investor (BRL 500,000) | Own LTDA with an investment from BRL 500,000, business plan, jobs | Indefinite while the investment is held | USD 9,100incl. company formation | |
| Colombia | M Socio o Propietario | Own S.A.S. with capital of 100 minimum wages, around USD 46,000 | After 5 years | USD 5,600incl. company formation | |
| Panama | Friendly Nations through your own company | Own company as the economic tie, no minimum capital | After 2 years (stage 2) | USD 5,700incl. company formation | |
| Uruguay | Direct permanent residence | Regular income, around USD 1,500 a month | Permanent from day one | USD 4,000 | |
| El Salvador | Shareholder (USD 10,000 capital) | Formation of an S.A.S. with capital from USD 10,000 | After 3 years | USD 3,800Ordering on requestincl. company formation | |
| El Salvador | Sole trader (USD 2,500 in assets) | Proven assets of USD 2,500, registration as a sole trader | After 3 years | USD 2,200Ordering on request | |
| Mexico | Residente Temporal with a work permit through your own company | Company formation in Mexico with RFC and IMSS, application via the company | After 4 years | USD 8,400Ordering on requestincl. company formation | |
| Paraguay | Investor Pass (permanent directly) | Productive investment from USD 70,000, one of four forms | Permanent from day one | USD 6,200Ordering on requestincl. company formation | |
| Costa Rica | Managing director of your own company | Own company (S.R.L. or S.A.), the rest set out in the quote | Set out in the quote | On request | |
| Ecuador | Jubilado / Rentista / Inversionista (USD 48,200) | Income from USD 1,446 a month (2026) or investment from USD 48,200 | After 21 months | On request | |
| Peru | Rentista / Inversionista | Passive income from around USD 1,000 a month or investment of PEN 500,000 | After 3 years | On request |
Argentina
Temporary Residence InversionistaColombia
M Socio o PropietarioUruguay
Direct permanent residenceEl Salvador
Shareholder (USD 10,000 capital)El Salvador
Sole trader (USD 2,500 in assets)Costa Rica
Managing director of your own companyPrices for the principal applicant. You add family members at checkout. Government fees, translations and apostilles are not included.

A personal consultation with Harley Bieder, our Latin America expert, before you order.